POM Mailing Address:
1441 E Maple Road, Ste 304 Troy, MI 48083
POM Phone & Fax:
Use any of the phone numbers listed below to reach POM main switchboard.
Phone: 248-648-1219 ( Michigan )
248-686-1088 ( Michigan )
415-651-5894 ( California )
920-658-1172 ( Wisconsin )
Fax : 248-247-1380/248-686-1088
EMAIL:
hr@pomfinancial.com
POM Agents Contact Info (partial):
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | MI | Jim Cao | 248-686-1088 x5 | 248-636-2132 | |
| 2 | MI | Don Wiggins | 284-686-1088 x5007 | 248-327-0773 | |
| 3 | MI | Randall Frye | 248-686-1088 x5005 | 734-846-5613 | |
| 4 | OH | Rodney Jackson | 678-886-1922 | ||
| 5 | MI | Dennis Ferguson | 313-645-6279 | ||
| 6 | MI | Julia Zhu | 734-673-4892 | ||
| 7 | OH | Lionel Brock | 4195094671 | ||
| 8 | MD | Van Ling | 301-698-2732 | ||
| 9 | MI | Cynthia Hunter | 313-657-2361 | ||
| 10 | MI | Mohamed Mawri | 313-523-1452 | ||
| 11 | OH | Justin Crosby | 419-787-0573 | ||
| 12 | MI | Christopher Stevenson | 248-242-0351 | ||
| 13 | OH | Trevor Miller | 419-509-5860 | ||
| 14 | AZ | P Evans | |||
| 15 | CA | Ann Marie Harmony | 619 546 5700 | ||
| 16 | MI | Anthony Bobel | 248-420-5669 | ||
| 17 | MI | Randolph Dayne | 586-465-0261 | ||
| 18 | MI | Marcus Smith | 313-215-1840 | ||
| 19 | MI | courtney Martin | 586-945-1482 | ||
| 20 | MO | Nigel Johnson | 816-337-3300 |
Page 1 of 2





